Athletes / Specimen index
The subjects.
Every racer, on file.
Catalogued by card, in race order. Values as reported by each subject. Open a plate for the full card.
n = 19Cards 10 Lane A Lane B
| ID | Subject | Class | Age | Height | Mass | Origin | Card | Paired with | |
|---|---|---|---|---|---|---|---|---|---|
| S-001 | Alex Woody | American | 38 | 5′11″ | 250 lb | United States | @_alexwoodycomedy | C-08 / Fri 16 Oct | Ed Tong |
| S-002 | Black Jesus | Powerlifter | 35 | 5′9″ | 191 lb | Angola | @blackjesussfit | C-01 / Mon 14 Sep | Jack Fade |
| S-003 | Christian Conde | Cut | 20 | 5′9″ | 150 lb | Philippines | @sexmoneychristian | C-07 / Thu 15 Oct | Keith Botha |
| S-004 | Dennis Chen | Startup Slave | 24 | 5′8″ | 135 lb | United States | @lifegetsdicey | C-04 / Wed 30 Sep | Noah Yu |
| S-005 | Diego Torres | SF Native | 23 | 5′5″ | 150 lb | San Francisco, California | N/R | C-02 / Thu 17 Sep | Hey Sulva |
| S-006 | Ed Tong | Chinese Mongoloid | 27 | 6′0″ | 164 lb | Mongolia | @edtong.comedy | C-08 / Fri 16 Oct | Alex Woody |
| S-007 | Gabe Fortier | Dry Beater | 22 | 5′7″ | 130 lb | Lafayette, Louisiana | @gabeyfort | C-05 / Thu 1 Oct | Julian Kincade |
| S-008 | Hey Sulva | Hayward Native | 23 | 5′7″ | 189 lb | San Francisco, California | @heysulva | C-02 / Thu 17 Sep | Diego Torres |
| S-009 | Jack Fade | Barber | 33 | 5′6″ | 223 lb | United States | @jackfade_ | C-01 / Mon 14 Sep | Black Jesus |
| S-010 | Jonathan Lyte | Mailman | 36 | 5′9″ | 250 lb | United States | @jonathan.lyte | C-09 / Mon 19 Oct | Jorge Ojeda |
| S-011 | Jorge Ojeda | Comic & Sound Design | 28 | 6′0″ | 190 lb | Mexico | @_jorge.o | C-09 / Mon 19 Oct | Jonathan Lyte |
| S-012 | Josh Cavanaugh | Self-Proclaimed Chud | 21 | 5′10″ | 135 lb | United States | @afterhoursclimbing | C-10 / Thu 22 Oct | Martin Kravchenko |
| S-013 | JR Cruz | Veteran | 41 | 5′10″ | N/R | Augusta, Georgia | @jr_cruz2020 | C-03 / Fri 18 Sep | Niko Galvez |
| S-014 | Julian Kincade | Lotion User | 19 | 5′9″ | 135 lb | Danville, Illinois | @juliankincade_ | C-05 / Thu 1 Oct | Gabe Fortier |
| S-015 | Keith Botha | Uncut | 41 | 5′9″ | 165 lb | South Africa | @keithberealdotcom | C-07 / Thu 15 Oct | Christian Conde |
| S-016 | Martin Kravchenko | Elite Athlete | 21 | 5′8″ | 165 lb | Georgia | @wallgrabber | C-10 / Thu 22 Oct | Josh Cavanaugh |
| S-017 | Niko Galvez | Creativepreneur | 37 | 5′5″ | N/R | Las Vegas, Nevada | @nikofromchino | C-03 / Fri 18 Sep | JR Cruz |
| S-018 | Noah Yu | Funemployed Maxxer | 21 | 5′9″ | 150 lb | South Korea | @noahrjyu | C-04 / Wed 30 Sep | Dennis Chen |
| S-019 | Pablo Penguin | Millennial | 32 | 5′11″ | 172 lb | Chile | N/R | C-06 / Thu 8 Oct | Gabe Fortier |
A race publishes finish order and lane. No clinical measurement is published, broadcast, or returned to any racer, and nothing on this page is a diagnosis or medical advice. Competitors are 18+.


















